Water Filter for Fanuc, Sodick and Japax Machines
Please refer to the table below for actual machine compatibility.
Should you seek products out of the listed range, please contact us.
EDM-TOOLS ET-JW-37 Water Filter
PRODUCT CODE | DIMENSION OD x ID x H mm |
MAKER | MACHINE MODEL | PRESSURE | |||
ET-JW-37 | 340 x 46 x 450 | Fanuc | Model O | Model P | Model Q | Model R | Internal |
Model S | Model T | Model V | |||||
Tapecut W0 | Tapecut W1 | Tapecut W2 | Tapecut W3 | ||||
Tapecut W4 | |||||||
Cutmate | ROBOCUT α-0A | ||||||
Sodick | ‘91.11 S Series | AA Series | |||||
A300W | A320D | A350 | A500 | ||||
A530 | A600 | A750 | A1000 | ||||
D/S/W, BF Series | |||||||
Japax | JL20 | JL35 | JL55 |
Check Out All Our Filters